Alina Maratovna Kabaeva net worth is
$10 Million
Alina Maratovna Kabaeva Wiki Biography
Alina Maratovna Kabaeva (Russian: ?????? ?????????? ????????; Tatar: Älinä Marat q?z? Qabayeva, ????? ????? ???? ???????; born 12 May 1983) is a Russian Honored Master of Sports, retired rhythmic gymnast, and politician. Since 2007, she has been a State Duma deputy from the United Russia party.Kabaeva is Russia's second most successful rhythmic gymnast after Evgenia Kanaeva. She is also one of the most decorated gymnasts in the history of rhythmic gymnastics with two Olympic medals, 14 world championship medals and 25 European championship medals. | Full Name | Alina Kabaeva |
| Net Worth | $10 Million |
| Date Of Birth | May 12, 1983 |
| Place Of Birth | Tashkent, USSR [now Uzbekistan] |
| Height | 5' 4" (1.63 m) |
| Weight | 50 |
| Profession | Actress |
| Education | Lesgaft National State University of Physical Education, Sport and Health, Russian State University of Tourism and Services Studies |
| Nationality | Russian |
| Parents | Marat Kabayev, Lyubov Kabaeva |
| Siblings | Lyasana Kabaeva |
| IMDB |
| # | Fact |
|---|---|
| 1 | Won 5 medals from Goodwill Games during her career - 4 gold and 1 silver. |
| 2 | Is one of the most decorated gymnasts in the history of rhythmic rymnastics, with two Olympic medals, 14 World Championship medals, and 25 European Championship medals. |
| 3 | In September 2014 became the Chairwoman of the Board of Directors of the National Media Group. |
| 4 | Choreographer is Veronica Shatkova. |
| 5 | Is a Russian Honored Master of Sports, a retired rhythmic gymnast, and a politician. |
| 6 | Her club is MGFSO Dynamo. |
| 7 | Won 21 medals from European Championships over the years - 15 gold, 3 silver and 3 bronze. |
| 8 | Revolutionized rhythmic gymnastics as one of the few gymnasts to have performed new skills and elements, which included the back split pivot with hand help (also known as "The Kabaeva"), the ring position with a slow full turn and the backscale pivot that she first performed. |
| 9 | Won 6 medals from the World Cup Final during her career - 5 gold and one silver. |
| 10 | Lives in Moscow. |
| 11 | Won 10 medals from Grand Prix Final over the years - 7 gold, 2 silver and one bronze. |
| 12 | Won 2 Olympic medals - one gold in the all-round event in 2004 in Athens and one bronze in 2000 in Sydney. |
| 13 | Won 14 medals from World Championships during her career - 9 gold, 3 silver and 2 bronze. |
| 14 | Retired in 2007. |
| 15 | Daughter of a Tatar father, Marat Kabayev and a Russian mother, Lyubov Kabaeva. |
| 16 | 2004 Olympic rhythmic all-around champ. |
| 17 | 2000 Olympic rhythmic all-around bronze medalist |
| 18 | Is Uzbek/Russian |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Red Shadow: Akakage | 2001 | Olga, Circus no shoujo |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Evening Urgant | 2016 | TV Series | Herself |
| Sochi 2014: XXII Olympic Winter Games | 2014 | TV Mini-Series | Herself |
| Collection of Olympic Games Essays: Sobranie Olimpiyskikh Sochineniy | 2008 | TV Series documentary | Herself |
| Athens 2004: Games of the XXVIII Olympiad | 2004 | TV Mini-Series | Herself |
| Sydney 2000: Games of the XXVII Olympiad | 2000 | TV Mini-Series | Herself |
Known for movies
Athens 2004: Games of the XXVIII Olympiad (2004)
as Herself
Red Shadow: Akakage (2001)
as Olga, Circus no shoujo
Sydney 2000: Games of the XXVII Olympiad (2000)
as Herself
Evening Urgant (2016)
as Herself