![]()
Calum Upton net worth is
$250,000
Calum Upton Wiki: Salary, Married, Wedding, Spouse, Family
Calum Upton is known for his work on Gage (2014), Queen of Hearts (2011) and Coconut Shy (2013).
| Net Worth | $250,000 |
| Profession | Sound Department, Composer, Production Manager |
| # | Fact |
|---|
| 1 | London, UK [June 2011] |
Sound Department
| Title | Year | Status | Character |
|---|
| Crimes and Mister Meanors | 2015 | foley artist / sound designer |
| Concrete & Flowers | 2015 | Short sound editor |
| Gage | 2014 | Short dialogue editor / foley artist / sound designer / sound mixer |
| Clay | 2014 | Short sound designer / sound mixer |
| Good Souls | 2014 | Short additional sound design |
| Coconut Shy | 2013 | Short foley artist / sound editor / sound mixer |
| That Night | 2013/I | Short additional sound design |
| The Square Orbit | 2013 | Short sound editor / sound mixer |
| #conniesflat | 2013 | Short sound mixer |
| Strings | 2012/II | foley artist |
| Assessment | 2012 | Short additional sound design |
| Queen of Hearts | 2011/III | Short foley artist / sound editor / sound mixer |
| Sit in Silence | 2011 | Short sound designer |
Composer
| Title | Year | Status | Character |
|---|
| Mermaid | 2013 | Documentary short score composer completed |
| Turnaround | 2015/II | Short |
| Smiley Faces | 2014 | Short |
| Those Who Are Left | 2013 | Documentary short |
Production Manager
| Title | Year | Status | Character |
|---|
| Concrete & Flowers | 2015 | Short production manager |
Self
| Title | Year | Status | Character |
|---|
| London 2012 Olympic Closing Ceremony: A Symphony of British Music | 2012 | TV Special | Athlete Marshall |
| London 2012 Olympic Opening Ceremony: Isles of Wonder | 2012 | TV Special | Pandemonium Drummer / Marshall |
Known for movies
Gage (2014)
as Sound Department
Queen of Hearts (2011)
as Sound Department
Coconut Shy (2013)
as Sound Department
Crimes and Mister Meanors (2015)
as Sound Department