Cameron Bright net worth is
$5 Million
Cameron Bright Wiki: Salary, Married, Wedding, Spouse, Family
Cameron was born in Victoria, B.C., on Jan 26, 1993. He resides in Vancouver, BC. At the age of 6, he was filming his first commercial. In 2002, at only 9 years of age, he worked in his first lead role in the movie Godsend (2004), alongside Academy award-winner Robert De Niro. One month after completing Godsend (2004), Cameron was filming his next... | Full Name | Cameron Bright |
| Net Worth | $5 Million |
| Date Of Birth | January 26, 1993 |
| Place Of Birth | Victoria, British Columbia, Canada |
| Height | 1.78 m |
| Occupation | Actor |
| Profession | Actor |
| Nationality | Canadian |
| Parents | Jake Crigger, Anne Bright |
| Siblings | Bryce Nelson |
| Nicknames | Cameron Bright, Bright, Cameron |
| IMDB | |
| Nominations | BFCA Critics' Choice Award for Best Young Actor |
| Movies | The Twilight Saga: New Moon, Running Scared, The Twilight Saga: Eclipse, The Twilight Saga: Breaking Dawn – Part 2, Ultraviolet, Thank You for Smoking, X-Men: The Last Stand, Godsend, The Butterfly Effect, Walled In, An American Affair, Birth, Final Girl, Juno, Christmas in Wonderland, Earth's Fin... |
| Star Sign | Aquarius |
| # | Quote |
|---|---|
| 1 | When asked what it was like to watch his movies... "As most actors/actresses, I don't like to watch my own movies either and I never look at the daily's while filming. My favorite movies with me in them are Running Scared (2006) and Thank You for Smoking (2005). I love those two and totally got into watching those movies that I forgot I was in them". |
| 2 | (About the controversy with the tub scene in Birth (2004)) "If you knew how they film movies and how ACTRA and SAG protect children actors, then you would not be asking me this question. The only people stirring up the bath water in that scene was the media". |
| 3 | [about acting] "I will do this for as long as I can. The only con to acting and being this young is the school thing. You need to have 3 hours per day of school as well as all the work hours too. It gets very tiring when you are filming and then taken to a room to do school work. I never get any rest time. It is either work or school. Once you are an adult you get to take a nap in between shots." |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Pretty Outrageous | 2017 | post-production | Cameron |
| Counter Act | 2016 | Short | |
| Motive | 2013-2016 | TV Series | Manny Flynn |
| Outside the Lines | 2015 | Short | DJ |
| Final Girl | 2015 | Shane | |
| Floodplain | 2013 | Short | Duncan |
| The Twilight Saga: Breaking Dawn - Part 2 | 2012 | Alec | |
| Goodnight for Justice: The Measure of a Man | 2012 | TV Movie | Will Donohue |
| Earth's Final Hours | 2011 | TV Movie | Andy Streich |
| Little Glory | 2011 | Shawn | |
| The Twilight Saga: Eclipse | 2010 | Alec | |
| The Twilight Saga: New Moon | 2009 | Alec | |
| Walled In | 2009 | Jimmy | |
| An American Affair | 2008 | Adam Stafford | |
| The Talisman | 2008 | Short | Jack Sawyer |
| Christmas in Wonderland | 2007 | Danny Saunders | |
| Normal | 2007 | Brady | |
| Juno | 2007 | RPG Nerd | |
| The 4400 | 2007 | TV Series | Graham Holt |
| X-Men: The Last Stand | 2006 | Jimmy / Leech | |
| Ultraviolet | 2006 | Six | |
| Running Scared | 2006 | Oleg Yugorsky | |
| Stargate SG-1 | 2005-2006 | TV Series | Orlin |
| Thank You for Smoking | 2005 | Joey Naylor | |
| Birth | 2004 | Young Sean | |
| Godsend | 2004 | Adam Duncan | |
| The Butterfly Effect | 2004 | Tommy at 7 | |
| Night Visions | 2002 | TV Series | Young Tim Malone |
| Shadow Realm | 2002 | TV Movie | Tim (as Cameron Crigger) |
| Dark Angel | 2002 | TV Series | Johnny |
| Lone Hero | 2002 | Kid (as Cameron Crigger) | |
| Brother's Keeper | 2002 | Young Ellis (as Cameron Crigger) | |
| The Christmas Secret | 2000 | TV Movie | Young Jerry (as Cameron Crigger) |
| Higher Ground | 2000 | TV Series | Young Peter |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Hour | 2012 | TV Series | Himself |
| 31st Annual Genie Awards | 2011 | TV Special | Himself - Presenter |
| Up Close with Carrie Keagan | 2009 | TV Series | Himself |
| Made in Hollywood | 2009 | TV Series | Himself |
| The 10th Annual Leo Awards | 2008 | TV Special | Himself - Presenter, Nominee: Best Supporting Performance by a Male in a Feature Length Drama |
| The Making of 'Christmas in Wonderland' | 2007 | Video documentary | Himself |
| The 12th Annual Critics' Choice Awards | 2007 | TV Special | Himself |
| Running Scared: Through the Looking Glass | 2006 | Video documentary short | Himself |
| Starz on the Set: Ultraviolet | 2006 | TV Short | Himself |
| The 10th Annual Critics' Choice Awards | 2005 | TV Movie documentary | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2008 | Leo | Leo Awards | Best Supporting Performance by a Male in a Feature Length Drama | Normal (2007) |
| 2008 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series - Guest Starring Young Actor | The 4400 (2004) |
| 2007 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Young Actor | Thank You for Smoking (2005) |
| 2007 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Leading Young Actor | Running Scared (2006) |
| 2007 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Supporting Young Actor | X-Men: The Last Stand (2006) |
| 2005 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Performance by a Younger Actor | Birth (2004) |
| 2005 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Young Actor | Birth (2004) |
| 2005 | OFTA Film Award | Online Film & Television Association | Best Youth Performance | Birth (2004) |
| 2005 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Supporting Young Actor | Birth (2004) |
Known for movies
Running Scared (2006)
as Oleg Yugorsky
The Butterfly Effect (2004)
as Tommy at 7
Thank You for Smoking (2005)
as Joey Naylor
Juno (2007)
as RPG Nerd