Carlos Carson net worth is
$1.7 Million
Carlos Carson Wiki: Salary, Married, Wedding, Spouse, Family
Carlos Andre Carson (born December 28, 1958 in Lake Worth, Florida) is a former professional American football player drafted by the Kansas City Chiefs in the fifth round of the 1980 NFL Draft. A 5 ft 11 in (1.80 m), 184 lb wide receiver from Louisiana State University, Carson played in 10 NFL seasons from 1980 to 1989. His best year came during the 1983 season when he caught 80 receptions for 1,351 yards and seven touchdowns. During that same season, Carson had the second most receiving yards in the NFL, only behind Philadelphia Eagles receiver Mike Quick with 1,409 yards. Since his days as a Pro Bowl NFL player, Carson franchised two McDonald's locations in Independence, Missouri. | Net Worth | $1.7 Million |
| Date Of Birth | December 28, 1958 |
| Place Of Birth | Lake Worth, Florida, USA |
| Height | 5' 11" (1.8 m) |
| Profession | American football player |
| Nicknames | Carlos Carson, Carson, Carlos |
| Star Sign | Capricorn |
| # | Fact |
|---|---|
| 1 | Ranks 38th on NFL All-Time Yards per Reception List (18.1). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The NFL on NBC | 1980-1988 | TV Series | Himself - Kansas City Chiefs Wide Receiver |
| NFL Monday Night Football | 1983 | TV Series | Himself - Kansas City Chiefs Wide Receiver |
Known for movies
The NFL on NBC 1980-1988
as Himself - Kansas City Chiefs Wide Receiver
NFL Monday Night Football 1983
as Himself - Kansas City Chiefs Wide Receiver