Cape Town, South Africa
Cape Town, South Africa
| Full Name | Cape Town, South Africa |
More at IMDbPro » < | |
| Net Worth | $250,000 |
| Profession | Assistant Director, Miscellaneous Crew, Director |
| # | Fact |
|---|---|
| 1 | Graduated from UCLA majoring in Communications & Accounting. |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Powerless | 2017 | TV Series first assistant director - 3 episodes | |
| The Mindy Project | 2014-2016 | TV Series first assistant director - 20 episodes | |
| *Loosely Exactly Nicole | 2016 | TV Series first assistant director - 3 episodes | |
| Getting On | 2015 | TV Series first assistant director - 4 episodes | |
| Murder in the First | 2015 | TV Series first assistant director - 6 episodes | |
| The 41st Annual People's Choice Awards | 2015 | TV Special first assistant director | |
| Girlfriends' Guide to Divorce | 2014 | TV Series first assistant director | |
| Mistresses | 2014 | TV Series first assistant director - 9 episodes | |
| Mixology | 2014 | TV Series first assistant director - 6 episodes | |
| Big Time Rush | 2012-2013 | TV Series first assistant director - 14 episodes | |
| The Goodwin Games | 2013 | TV Series first assistant director - 7 episodes | |
| American Judy | 2012 | TV Movie second assistant director | |
| Grace | 2011 | TV Movie second assistant director | |
| Man Up | 2011 | TV Series second assistant director - 4 episodes | |
| Hawthorne | TV Series second assistant director - 7 episodes, 2011 first assistant director - 2 episodes, 2011 | ||
| Medium | TV Series second assistant director - 45 episodes, 2008 - 2010 first assistant director - 11 episodes, 2010 - 2011 | ||
| Grey's Anatomy | TV Series second second assistant director - 17 episodes, 2006 - 2007 second assistant director - 3 episodes, 2006 - 2008 | ||
| Beowulf | 2007 | dga trainee | |
| Grey's Anatomy: Come Rain or Shine | 2007 | TV Movie second second assistant director | |
| Grey's Anatomy: Every Moment Counts | 2007 | TV Movie second second assistant director | |
| The Oprah Winfrey Show | 2006 | TV Series first assistant director - 1 episode | |
| Grey's Anatomy: Under Pressure | 2006 | TV Movie second assistant director | |
| Big Love | 2006 | TV Series dga trainee - 5 episodes | |
| In Justice | 2006 | TV Series dga trainee | |
| Criminal Minds | 2005 | TV Series trainee assistant director | |
| Bewitched | 2005 | dga trainee | |
| Medical Investigation | 2004 | TV Series dga trainee | |
| Harry Green and Eugene | 2004 | TV Series dga trainee | |
| JAG | 1995 | TV Series dga trainee |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Strange Fruit | 2004 | assistant: Producers | |
| A Woman Reported | 2004 | Short key production assistant | |
| The King of Queens | 2002-2003 | TV Series production staff - 10 episodes |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Mindy Project | 2017 | TV Series 1 episode | |
| *Loosely Exactly Nicole | 2016 | TV Series 1 episode | |
| Mr Maple Leaf | 2014 | Short | |
| Change We Need | 2009 | Short |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Change We Need | 2009 | Short producer | |
| Love Is Love | 2007 | Short producer | |
| Dharma & Greg | 1997 | TV Series producer |
Known for movies
Criminal Minds (2005)
as Second Unit Director or Assistant Director
Beowulf (2007)
as Second Unit Director or Assistant Director
Bewitched (2005)
as Second Unit Director or Assistant Director
Medium (2008-2011)
as Second Unit Director or Assistant Director