Duncan Hunter net worth is
$800,000
Duncan Hunter Wiki: Salary, Married, Wedding, Spouse, Family
Duncan Lee Hunter (born May 31, 1948) is an American politician. He was a Republican member of the House of Representatives from California's 52nd, 45th and 42nd districts from 1981 to 2009.Hunter was the chairman of the House Armed Services Committee during the 108th and 109th Congress. Hunter sought the Republican Party nomination for President of the United States for 2008, but his campaign failed to attract significant voters or delegates in early primary and caucus states, and he dropped out after the Nevada Republican caucuses.He was succeeded as Representative for the 52nd district by his son, Duncan D. Hunter. | Net Worth | $800,000 |
| Date Of Birth | May 31, 1948 |
| Place Of Birth | Riverside, California, USA |
| Height | 6' 2" (1.88 m) |
| Occupation | Attorney |
| Profession | American politician American politician |
| Work Position | Chairman of House Armed Services Committee |
| Education | Western State University College of Law San Diego |
| Spouse | Lynne Hunter |
| Children | Samuel Hunter |
| Nicknames | Duncan Hunter, Hunter, Duncan |
| Star Sign | Gemini |
| # | Quote |
|---|---|
| 1 | It takes more than walking across the border to be an American. |
| # | Fact |
|---|---|
| 1 | Served in the 173rd Airborne and 75th Army Rangers in Vietnam (1969-1971). His eldest son Duncan D. Hunter served with the Army in Iraq. |
| 2 | Represented California's 52nd Congressional District, consisting of eastern and northern San Diego County (1981-2009); after an unsuccessful run for the 2008 Republican nomination for President, he was succeeded by his son Duncan D. Hunter. Chairman of the House Armed Services Committee (2003-2007). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| At This Hour | 2017 | TV Series | Himself |
| Hardball with Chris Matthews | 2007-2008 | TV Series | Himself |
| Hype: The Obama Effect | 2008 | Video documentary | Himself (as Rep. Duncan Hunter) |
| Morning Joe | 2008 | TV Series | Himself |
| 60 Minutes | 2003-2007 | TV Series documentary | Himself - Representative, California (segment "Don't Ask, Don't Tell") / Himself - Representative, California (segment "Weapons of Mass Destruction") |
| CNN/YouTube Republican Debate | 2007 | TV Movie | Himself (as Rep. Duncan Hunter) |
| The Daily Show | 2007 | TV Series | Himself |
| Face the Nation | 2006 | TV Series | Himself |
| This Week | 2006 | TV Series | Himself |
| The O'Reilly Factor | 2005 | TV Series | Himself |
| Meet the Press | 2005 | TV Series | Himself |
| NBC Nightly News with Lester Holt | 2005 | TV Series | Himself |
Archive Footage
Known for movies
Hype: The Obama Effect (2008)
as Himself
CNN/YouTube Republican Debate (2007)
as Himself
This Week (2006)
as Himself
60 Minutes (2003-2010)
as Himself - Representative, California (segment "Don