Ian Woosnam net worth is
$30 million
Ian Woosnam Wiki: Salary, Married, Wedding, Spouse, Family
Ian Harold Woosnam OBE (born 2 March 1958) is a Welsh professional golfer.Nicknamed 'Woosie', 'Woosers', or the 'Wee Welshman', Woosnam was one of the "Big Five" generation of European golfers, all born within 12 months of one another, all of whom have won majors, and made Europe competitive in the Ryder Cup. His peers in this group were Seve Ballesteros, Nick Faldo, Bernhard Langer, and Sandy Lyle. | Full Name | Ian Woosnam |
| Net Worth | $30 million |
| Date Of Birth | March 2, 1958 |
| Place Of Birth | Oswestry, Shropshire, England, UK |
| Height | 1.64 m |
| Weight | 76 kg |
| Profession | Golfer |
| Work Position | Ian Woosnam in the Ryder Cup |
| Nationality | Welsh |
| Spouse | Glendryth Woosnam |
| Children | Daniel Woosnam, Rebecca Woosnam, Ami Woosnam |
| Nicknames | Ian Woosnam, Ian Harold WoosnamOBE, Woosnam, Ian |
| IMDB | |
| Nominations | BBC Sports Personality of the Year Award |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | London, England [June 2008] |
| 2 | He is a British golfer. |
| 3 | He was awarded the MBE (Member of the Order of the British Empire)in the Queen's Honours List before being awarded the OBE (Officer of the Order of the British Empire) in the 2007 Queen's New Years Honors List for his services to sport. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Daybreak | 2010 | TV Series | Himself |
| A Question of Sport | 2005 | TV Series | Himself |
| Important Astrology Experiment | 2002 | TV Mini-Series documentary | Himself |
| This Is Your Life | 2002 | TV Series documentary | Himself |
Known for movies
This Is Your Life (2002)
as Himself
Important Astrology Experiment (2002)
as Himself
A Question of Sport (2005)
as Himself
Daybreak (2010)
as Himself