Kyle Peters net worth is
$11 Million
Kyle Peters Wiki: Salary, Married, Wedding, Spouse, Family
Kyle Peters is known for his work on Stretch (2014), Brake (2012) and My Name Is Jerry (2009).
| Net Worth | $11 Million |
| Profession | Camera Department, Editorial Department, Visual Effects |
| Known For | Stretch (2014), Brake (2012), My Name Is Jerry (2009), Seance: The Summoning (2011) |
Camera Department
| Title | Year | Status | Character |
|---|
| The Bounce Back | 2016 | digital imaging technician completed |
| Wizardream | "a" camera first assistant filming |
| Curve | 2015/I | digital imaging technician |
| Stretch | 2014 | digital imaging technician |
| Blue | 2013-2014 | TV Series digital imaging technician - 6 episodes |
| 1000 to 1: The Cory Weissman Story | 2014 | Video second assistant camera |
| You & Me | 2013/II | Short assistant camera |
| Susanna | 2013 | TV Series digital imaging technician - 1 episode |
| Lauren | 2013 | TV Series digital imaging technician - 10 episodes |
| iSteve | 2013 | digital imaging technician |
| Enter the Dangerous Mind | 2013 | digital imaging technician |
| The Surrogate | 2013 | TV Movie digital imaging technician |
| Dog Day | 2012/I | Short still photographer |
| Petty Offense | 2012 | TV Movie assistant camera |
| Teenage Bank Heist | 2012 | TV Movie digital imaging technician |
| Celia | 2012 | Short d.i.t. |
| Ruth & Erica | 2012 | TV Series d.i.t - 13 episodes |
| Rufus Does Gum | 2012 | Short assistant camera |
| Brake | 2012/I | data manager |
| Walking the Halls | 2012 | digital imaging technician |
| Let's Do This! | 2011 | TV Movie digital imaging technician |
| Seance: The Summoning | 2011 | first assistant camera |
| Year of the Rat | 2011 | camera operator: Los Angeles crew |
| The Chicago 8 | 2011 | data manager |
| Life on Top | 2011 | TV Series red camera technician - 8 episodes |
| Most Wanted | 2011/II | Short assistant camera |
| The Proposition | 2011/I | Short data manager |
| L.A. Harmony | 2010 | Short assistant camera |
| Left and Gone | 2010 | Short assistant camera |
| The Oregon Trail | 2010 | Short camera operator |
| My Bloody Wedding | 2010 | still photographer |
| My Name Is Jerry | 2009 | still photographer |
| A Motor Lodge Rub | 2009 | Short grip |
| Grove Lake | 2008 | camera operator |
Editorial Department
| Title | Year | Status | Character |
|---|
| Dirty Laundry | 2015/I | Short colorist completed |
| Cassius Ali | 2015 | Documentary short colorist |
| Scream: The TV Series | 2015 | TV Series dailies technician - 10 episodes |
| Whitney | 2015 | TV Movie dailies operator |
| Petals on the Wind | 2014 | TV Movie colorist: dailies |
Visual Effects
| Title | Year | Status | Character |
|---|
| Christmas in Compton | 2012 | digital compositor |
| Zombie Roadkill | 2010 | TV Series short visual effects artist - 2010 |
| Wubble Down | 2010 | Short digital effects |
| Grove Lake | 2008 | digital compositor / visual effects supervisor |
| The White Room | 2007 | Short visual effects |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Wubble Down | 2010 | Short technical advisor |
| Grove Lake | 2008 | media management |
Actor
| Title | Year | Status | Character |
|---|
| Grove Lake | 2008 | Art Show Attendee |
Cinematographer
| Title | Year | Status | Character |
|---|
| Killing Boyfriends | 2010 | Short |
Production Manager
| Title | Year | Status | Character |
|---|
| Grove Lake | 2008 | video post-production supervisor |
Sound Department
| Title | Year | Status | Character |
|---|
| Grove Lake | 2008 | foley artist |