Jonathan East net worth is
$2 Million
Jonathan East Wiki Biography
Nathan Harrell East was born on the 8th December 1955, in Philadelphia, Pennsylvania USA, and is a bass player and a vocalist. Being one of the most recorded bassists ever, with over 2,000 recorded performances, Nathan East is best known for his collaborations with big names of the music industry such as Stevie Wonder, Michael Jackson, Phil Collins, George Harrison, Eric Clapton as well as Herbie Hancock and Daft Punk to name a few. Apart from all these mentioned above, he is also widely known as the founding member of jazz quartet Fourplay, as well as an accomplished amateur magician.
Have you ever wondered how much wealth this musician has accumulated so far? How rich Nathan East is? According to sources, it is estimated that the amount of Nathan East’s net worth, as of early 2017, exceeds the sum of $2 million, acquired through his career in the music industry which has been active since 1975.
Nathan East Net Worth $2 million
[divider]
Nathan was one of seven children of Gwendolyn and Thomas East. His interest in music dates back to his early years, when he began playing the cello in seventh grade while attending Horace Mann Junior High School. Nathan’s music interest deepened when he was 14 and began playing bass guitar. After matriculating from Crawford High School, he enrolled at the University of California, San Diego, California, from which he graduated in 1978 with a Bachelor of Arts degree in music.
In his longtime music career, which is now spanning almost 42 years, Nathan East has added over 2000 various recordings to his professional portfolio, which have made him one of the most recorded bass guitarists in the modern history of music. He has performed and collaborated with numerous music stars including, apart from all those already mentioned above, Barry White, Bryan Ferry, Toto, Anita Baker, Whitney Houston, B. B. King, Joe Satriani, Quincy Jones as well as Elton John, Lionel Richie, Toni Braxton and Philip Bailey. He played bass on Eric Clapton’s Grammy-winning album “Unplugged” as well as on Daft Punk’s Grammy-winning hit single “Get Lucky”. It is certain that all these achievements have helped Nathan East to earn the respectable sum of $2 million.
Since 1991, Nathan East is one of the founders as well as a member of the contemporary smooth jazz quartet Fourplay, which so far has released 14 studio albums of which the most recent one is “Silver” (2015). Besides this, in 2012 he launched his Online Electric Bass School, while in 2014 his eponymous debut solo album hit the charts, featuring several star guest appearances by such as Eric Clapton, Michael McDonald, Bob James and Stevie Wonder. The album peaked at No. 1 on the Billboard Jazz Chart and produced two hit singles – “101 Eastbound” and “Daft Punk”. Doubtlessly, all these ventures contributed to the size of Nathan East’s revenues.
For his contribution to music, Nathan East has been honored with several prestigious rewards such as Ivor Novello, International Rock, ASCAP and the Bassist of the Year Award, which he has won three times.
When it comes to his personal life, Nathan East is married to Anita Wright-East with whom he has twins, a girl and a boy. Nathan has a private pilot’s license and enjoys spending his spare time flying, playing tennis and skiing.
| Full Name | Nathan East |
| Net Worth | $2 Million |
| Date Of Birth | December 8, 1955 |
| Place Of Birth | Philadelphia, Pennsylvania, United States |
| Profession | Musician, Bassist, Singer, Songwriter, Record producer |
| Education | University of California, San Diego |
| Nationality | American |
| Spouse | Anita Wright-East |
| Parents | Gwendolyn East, Thomas East |
| MySpace | |
| IMDB | |
| Allmusic | |
| Awards | The 31st Ivor Novello Awards, Tech Awards Hall of Fame (2015), The British Academy of Songwriters, Composers and Authors - Ivor Novello Award, International Rock Awards - Bassist of the Year (U.S. National Smooth Jazz Awards), N.A.R.A.S. MVP (bassist), ASCAP Awards, Congressional Record for his cont... |
| Record Labels | Heads Up International, Bluebird Records, Warner Bros., RCA Victor, Universal Music LLC, Yamaha Entertainment Group |
| Albums | "Daft Punk Bassist Nathan East Readies Solo Debut" (2014), "Unplugged", "Get Lucky", "Yourney" (2004),"X" (2006),"Energy" (2008), "Esprit De Four" (2012), "Heartfelt" (2002), "The Best of Fourplay" (1997), "4" (1998), "Let's Touch the Sky" (2010), "Silver" (2015), "Nathan East" (2014), "The New Cool" (2015), "Reverence" (2017) |
| Music Groups | Fourplay (Since 1991) |
| Nominations | Grammy Awards |
| # | Quote |
|---|---|
| 1 | [on learning to cope with different tuning protocols for cello and bass, both of which he plays] When sight-reading music, the note you're looking for falls in different places on the neck of each instrument, so your brain has to compensate to be proficient in both. I gladly focused my attention on the bass and wired my brain for an instrument tuned in fourths. |
| # | Fact |
|---|---|
| 1 | Has collaborated with several artists such as Quincy Jones, Elton John, Michael Jackson and Whitney Houston. |
| 2 | Has played with Eric Clapton since 1984. |
| 3 | Bassist. |
| 4 | Twins, named Sara and Noah, born to Nathan and his wife Anita. [May 2000] |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Tonight Show Starring Jimmy Fallon | TV Series writer - 2 episodes, 2014 - 2016 performer - 1 episode, 2014 | ||
| The X Factor | 2012 | TV Series writer - 1 episode | |
| The Tonight Show with Jay Leno | 2011-2012 | TV Series writer - 2 episodes | |
| Dancing with the Stars | 2011 | TV Series writer - 1 episode | |
| Kill Speed | 2010 | performer: "Go Fast" | |
| Todd's Pop Song Reviews | 2010 | TV Series documentary writer - 1 episode | |
| Grand Theft Auto: Vice City Stories | 2006 | Video Game writer: "Easy Lover" | |
| Eric Clapton: Sessions for Robert J | 2004 | Video documentary performer: "Kind Hearted Woman", "They're Red Hot", "Hell Hound on My Trail", "Sweet Home Chicago", "When You Got a Good Friend", "Milk Cow's Calf Blues", "If I Had Possession Over Judgment Day", "Stop Breaking Down", "Little Queen of Spades", "Traveling Riverside Blues" | |
| Phil Collins: Finally... The First Farewell Tour | 2004 | Video documentary writer: "Easy Lover" | |
| Idols! | 2003 | TV Series writer - 1 episode | |
| Phil Collins: Live and Loose in Paris | 1998 | Video documentary writer: "Easy Lover" | |
| Phil Collins: Seriously Live | 1990 | Video writer: "Easy Lover" | |
| The Prince's Trust Rock Gala | 1988 | Documentary performer: "Money For Nothing", "I Don't Wanna Go On With You Like That", "Layla", "With a Little Help from my Friends" | |
| Olivia: Soul Kiss | 1986 | Video short "Emotional Tangle" | |
| Touch and Go | 1986 | "Signals" | |
| Access All Areas | 1985 | Video short "Forever" |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Eric Clapton: Live at the Royal Albert Hall | 2015 | musician: bass guitar | |
| Hairspray | 2007 | featured musician: rhythm | |
| Great Performances | 2006 | TV Series musician - 1 episode | |
| The Sunday Comics | 1991 | TV Series musical director | |
| Homeboy | 1988 | music performer | |
| The Last Temptation of Christ | 1988 | musician: bass guitar | |
| Scream | 1981 | musician |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| EastEnders | 1993 | TV Series |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Fourplay: Live in Capetown | 2009 | Video |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Nathan East: For the Record | 2014 | Documentary titles and custom typeface |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Tracking United: Documentary | 2015 | Documentary | Narrator |
| Eric Clapton: Live at the Royal Albert Hall | 2015 | Himself | |
| Jazz for Japan | 2015 | TV Movie documentary | Himself |
| Nathan East: For the Record | 2014 | Documentary | Himself |
| Toto: 35th Anniversary Tour Live in Poland | 2014 | Himself | |
| TOTO Behind the Scenes 35th Anniversary Live in Poland Dvd-extra | 2014 | Documentary short | Himself |
| Tavis Smiley | 2014 | TV Series | Himself - Guest |
| The Tonight Show Starring Jimmy Fallon | 2014 | TV Series | Himself - Musical Guest |
| The 56th Annual Grammy Awards | 2014 | TV Special | Himself - Performer (uncredited) |
| The Arsenio Hall Show | 2013 | TV Series | Himself - Musical Guest |
| Unsung | 2010 | TV Series documentary | Himself |
| Fourplay: Live in Capetown | 2009 | Video | Himself - Bass and Vocals |
| Let the Music Play: The Barry White Story | 2007 | TV Movie documentary | Himself |
| Eric Clapton: Sessions for Robert J | 2004 | Video documentary | Himself - Bass |
| Eric Clapton: One More Car, One More Rider - Live on Tour 2001 | 2002 | Video documentary | Himself (Bass, Backing Vocals) |
| Eric Clapton & Friends in Concert: A Benefit for the Crossroads Centre at Antigua | 1999 | TV Movie documentary | Himself (Bass & Vocals) |
| Phil Collins: Live and Loose in Paris | 1998 | Video documentary | Himself - Bass Guitar / Vocals |
| Emporio Armani: A Private Party | 1996 | TV Movie | Himself |
| An Evening of Fourplay: Volumes 1 & 2 | 1994 | Video | |
| Unplugged | 1992 | TV Series documentary | Himself (Bass Guitar) |
| Eric Clapton: 24 Nights | 1991 | TV Special documentary | Himself - Bass, Vocals |
| The Prince's Trust Rock Gala | 1988 | Documentary | Himself |
| Eric Clapton and Friends | 1986 | TV Movie documentary | Himself (Bass) |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Grammy | Grammy Awards | Best Contemporary Instrumental Album | For the album "Nathan East." |
Known for movies
Hairspray (2007)
as Music Department
Eric Clapton: Sessions for Robert J (2004)
as Himself - Bass
Eric Clapton & Friends in Concert: A Benefit for the Crossroads Centre at Antigua (1999)
as Himself (Bass & Vocals)
Eric Clapton and Friends (1986)
as Himself (Bass)