Oscar Gale net worth is
$700,000
Oscar Gale Wiki: Salary, Married, Wedding, Spouse, Family
Oscar Gale is an actor, known for The Big Short (2015), Hours (2013) and Constantine (2014). | Net Worth | $700,000 |
| Height | 6' 3" (1.91 m) |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Galveston | 2018 | post-production | Butch |
| Dumplin' | 2018 | post-production | Bouncer |
| The Domestics | 2018 | completed | Random Gambler |
| Preacher | 2017 | TV Series | First Car Driver (Dead) |
| Dark Meridian | 2017 | Luther Knoss | |
| Queen Sugar | 2016-2017 | TV Series | Anthony |
| Plaquemines | 2016 | Short | Buck |
| The Passion | 2016/I | TV Movie | Disciple |
| NCIS: New Orleans | 2016 | TV Series | Security Guard |
| The Big Short | 2015 | Tattooed Renter | |
| Self/less | 2015 | Trendy Club DJ (uncredited) | |
| Hot Pursuit | 2015 | Bodyguard | |
| Mississippi Grind | 2015 | Poker Player #1 (uncredited) | |
| Evan's Crime | 2015 | Luis | |
| Constantine | 2014 | TV Series | Creed |
| Tammy | 2014 | Javier | |
| 22 Jump Street | 2014 | Tattoo Artist | |
| Category 5 | 2014 | TV Movie | Ricky |
| The Novice | 2014 | TV Movie | Pawn broker |
| Grudge Match | 2013 | Shipyard Co-Worker | |
| Hours | 2013 | Hector | |
| Heebie Jeebies | 2013 | TV Movie | Eyeball |
| American Horror House | 2012 | TV Movie | Orderly |
| Freelancers | 2012 | Baez Bodyguard (uncredited) | |
| Common Law | 2012 | TV Series | Driver of Van |
| Killing Them Softly | 2012 | Sweet Melinda (uncredited) | |
| Breakout Kings | 2012 | TV Series | Jesus Arturo |
| Memphis Beat | 2011 | TV Series | Guard |
Known for movies
The Big Short (2015)
as Tattooed Renter
Hours (2013)
as Hector
Constantine (2014)
as Creed
Tammy (2014)
as Javier