Tom Bernardo net worth is
$6 Million
Tom Bernardo Wiki: Salary, Married, Wedding, Spouse, Family
Tom Bernardo is a graphic and digital artist who is employed by Walt Disney Television Studios and Mercury Filmworks production companies. He has gained notoriety through his efforts a storyboard artist on many Disney and Nickelodeon television series. Presently, he is contributing to The Lion Guard (2016) Disney television series. His other ... | Net Worth | $6 Million |
| Profession | Art Department, Animation Department |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| The Lion Guard | 2016-2017 | TV Series storyboard artist - 8 episodes | |
| The Penguins of Madagascar | TV Series storyboard artist - 29 episodes, 2009 - 2015 additional storyboards - 1 episode, 2012 | ||
| The Lion Guard: Return of the Roar | 2015 | TV Movie storyboard artist | |
| The Emperor's New School | 2006-2008 | TV Series storyboard artist - 7 episodes | |
| Kim Possible | TV Series storyboard - 3 episodes, 2002 - 2007 storyboard artist - 3 episodes, 2002 - 2003 storyboard revisions - 1 episode, 2003 | ||
| Leroy & Stitch | 2006 | Video storyboard artist | |
| Lilo & Stitch: The Series | 2005 | TV Series storyboard - 2 episodes | |
| Scooby-Doo in Where's My Mummy? | 2005 | Video storyboard | |
| Tom and Jerry Blast Off to Mars! | 2005 | Video storyboard artist | |
| Mickey, Donald, Goofy: The Three Musketeers | 2004 | Video additional storyboard artist - uncredited | |
| Kim Possible: A Sitch in Time | 2003 | TV Movie storyboard artist | |
| Stitch! The Movie | 2003 | Video storyboard artist - as Thomas Bernardo | |
| House of Mouse | TV Series storyboard artist - 31 episodes, 2001 - 2002 additional storyboard artist - 5 episodes, 2001 - 2002 | ||
| Stitch Experiment 626 | 2002 | Video Game storyboard artist - as Thomas Bernardo | |
| Mickey's House of Villains | 2001 | Video additional storyboard artist / storyboard artist - as Thomas Bernardo | |
| Mickey's Magical Christmas: Snowed in at the House of Mouse | 2001 | Video storyboard artist - as Thomas Bernardo | |
| Clerks | 2000-2001 | TV Series storyboard revisionist - 4 episodes | |
| The New Woody Woodpecker Show | TV Series storyboard revisionist - 2 episodes, 1999 - 2000 storyboard artist - 1 episode, 1999 | ||
| Mickey's Once Upon a Christmas | 1999 | Video assistant storyboard artist | |
| Bubsy | 1993 | TV Movie storyboard artist | |
| Mr. Bogus | 1991-1992 | TV Series storyboard artist - 5 episodes | |
| Widget, the World Watcher | 1991 | TV Series storyboard artist - 8 episodes |
Animation Department
| Title | Year | Status | Character |
|---|---|---|---|
| Kronk's New Groove | 2005 | Video storyboard artist | |
| Lilo & Stitch: The Series | 2003-2004 | TV Series storyboard artist - 38 episodes | |
| The New Woody Woodpecker Show | 1999 | TV Series storyboard - 1 episode | |
| Anastasia | 1997 | rough inbetween artist | |
| The Moo Family Holiday Hoe-Down | 1992 | TV Movie assistant animator |
Known for movies
Mickey's House of Villains (2001)
as Art Department
Anastasia (1997)
as Animation Department
House of Mouse (2001-2002)
as Art Department
Stitch! The Movie (2003)
as Art Department